Tariffs

Back to tariff list

Most recent updates

Tariff pages that have recently come into effect are listed below. In cases where a particular Tariff page number appears more than once, only the changes approved by the latest Commission order may be viewed by selecting the associated item number.

Tariff/Page Item Effective Date Tariff Notice# CRTC Authority
NSTE 552 R3 517 2024-11-25 987 O 2024-297
NSTE 552.10 R1 517 2024-11-25 987 O 2024-297
BMAST Pg 39 R1 101 2024-11-08 D24-238-2411 D2024-238
BMAST Pg 40 R1 101 2024-11-08 D24-238-2411 D2024-238
BMAST Pg 41 R1 101 2024-11-08 D24-238-2411 D2024-238
BMAST Pg 42 R1 101 2024-11-08 D24-238-2411 D2024-238
BMAST Pg 43 R1 101 2024-11-08 D24-238-2411 D2024-238
BMAST Pg 44 R1 101 2024-11-08 D24-238-2411 D2024-238
BMAST Pg 45 R1 101 2024-11-08 D24-238-2411 D2024-238
BMAST Pg 49 R1 101 2024-11-08 D24-238-2411 D2024-238
BMTSGT Pg 156 R5 600 2024-11-07 865 O 2024-277
BMTSGT Pg 157 R4 600 2024-11-07 865 O 2024-277
BMTSGT Pg 419 R4 2840 2024-11-07 865 O 2024-277
BMTSVDE Pg 190 R2 12930 2024-11-07 865 O 2024-277
BMTSSA Pg 13 R3 17030 2024-11-07 865 O 2024-277
BMTSSA Pg 14 R2 17040 2024-11-07 865 O 2024-277
BMTSSA Pg 15 R3 17050 2024-11-07 865 O 2024-277
BMTSSA Pg 16 R3 17060 2024-11-07 865 O 2024-277
BMTSSA Pg 17 R3 17070 2024-11-07 865 O 2024-277
BMTSSA Pg 18 R4 17080 2024-11-07 865 O 2024-277
BMTSSA Pg 19 R3 17090 2024-11-07 865 O 2024-277
BMTSSA Pg 20 R3 17100 2024-11-07 865 O 2024-277
BMTSSA Pg 21 R3 17110 2024-11-07 865 O 2024-277
BMTSSA Pg 22 R3 17120 2024-11-07 865 O 2024-277
BMTSSA Pg 111 R2 18000 2024-11-07 865 O 2024-277
BMTSSA Pg 183 R1 18720 2024-11-07 865 O 2024-277
GT Pg 218.2.1 R9 2221 2024-11-05 7697 O 2024-269
GT Pg 218.5 R3 2221 2024-11-05 7697 O 2024-269
GT Pg 218.6 R6 2221 2024-11-05 7697 O 2024-269
GT Pg 218.7 R11 2221 2024-11-05 7697 O 2024-269
GT Pg 223.4 R5 2234 2024-11-05 7697 O 2024-269
SFT Pg A2 R2 A2 2024-08-01 7693 O 2024-174
SFT Pg 56.1 R2 B56 2024-08-01 7693 O 2024-174
SFT Pg B57 R2 B57 2024-08-01 7693 O 2024-174
SFT Pg B59 R2 B59 2024-08-01 7693 O 2024-174
SFT Pg B61 R2 B61 2024-08-01 7693 O 2024-174
SFT Pg D2 R3 D2 2024-08-01 7693 O 2024-174
SFT Pg D17 R3 D17 2024-08-01 7693 O 2024-174
SFT Pg D20 R3 D20 2024-08-01 7693 O 2024-174
SFT Pg D57 R5 D57 2024-08-01 7693 O 2024-174
SFT Pg D57.1 R6 D57 2024-08-01 7693 O 2024-174
SFT Pg G2 R2 G2 2024-08-01 7693 O 2024-174
SFT Pg G13 R3 G13 2024-08-01 7693 O 2024-174
SFT Pg G13.1 R2 G13 2024-08-01 7693 O 2024-174
SFT Pg G13.2 R3 G13 2024-08-01 7693 O 2024-174
7516 PG 61.16.2 R1 151 2024-06-12 7676A O 2024-130
Item 200 - Service Overlaps - Region 1_ABR 200 2023-12-04 7678 O 2023-370
Item 200 - Service Overlaps - Region 2_ABR 200 2023-01-10 7658 O 2022-344
21350 Page 60 501 2022-11-24 7656 O 2008-74
SFT Pg G 15. 1 R22 G15 2022-06-01 D07-27-BC-2206 D 2007-27
SFT Pg G 15. 3 R22 G15 2022-06-01 D07-27-BC-2206 D 2007-27
SFT Pg G 15. 4 R22 G15 2022-06-01 D07-27-BC-2206 D 2007-27
SFT Pg G 15. 6 R22 G15 2022-06-01 D07-27-BC-2206 D 2007-27
SFT Pg G 15. 7 R21 G15 2022-06-01 D07-27-BC-2206 D 2007-27
SFT Pg G 15. 10 R22 G15 2022-06-01 D07-27-BC-2206 D 2007-27